Hartsfield-Jackson Atlanta International Airport is the primary international airport serving Atlanta and its surrounding metropolitan area, in the U.S. state of Georgia. The airport is located 10 mi south of the Downtown Atlanta district.
Average weekly flights: 27885
Destination | Average Weekly Flights |
---|---|
New York, United States | 795 flights per week |
Dallas, United States | 442 flights per week |
Washington, United States | 402 flights per week |
Chicago, United States | 400 flights per week |
Houston, United States | 368 flights per week |
Denver, United States | 290 flights per week |
Orlando, United States | 284 flights per week |
Fort Lauderdale, United States | 266 flights per week |
Boston, United States | 250 flights per week |
Philadelphia, United States | 233 flights per week |
Los Angeles, United States | 230 flights per week |
Miami, United States | 229 flights per week |
Baltimore, United States | 222 flights per week |
Tampa, United States | 220 flights per week |
New Orleans, United States | 220 flights per week |
Las Vegas, United States | 215 flights per week |
Jacksonville, United States | 206 flights per week |
Raleigh/Durham, United States | 184 flights per week |
Charlotte, United States | 183 flights per week |
Nashville, United States | 183 flights per week |
Jackson, United States | 181 flights per week |
Austin, United States | 181 flights per week |
Greenville, United States | 170 flights per week |
Detroit, United States | 170 flights per week |
San Francisco, United States | 163 flights per week |
Phoenix, United States | 162 flights per week |
Charleston, United States | 159 flights per week |
Birmingham, United States | 158 flights per week |
Seattle, United States | 157 flights per week |
Indianapolis, United States | 153 flights per week |
San Diego, United States | 150 flights per week |
St Louis, United States | 149 flights per week |
Greensboro/High Point, United States | 149 flights per week |
Cleveland, United States | 148 flights per week |
Memphis, United States | 146 flights per week |
West Palm Beach, United States | 143 flights per week |
Cincinnati, United States | 143 flights per week |
Minneapolis, United States | 140 flights per week |
Pittsburgh, United States | 138 flights per week |
Pensacola, United States | 137 flights per week |
Kansas City, United States | 136 flights per week |
Columbus, United States | 135 flights per week |
Savannah, United States | 135 flights per week |
Louisville, United States | 132 flights per week |
Richmond, United States | 130 flights per week |
Hartford, United States | 130 flights per week |
Panama City, United States | 129 flights per week |
Fort Myers, United States | 128 flights per week |
Milwaukee, United States | 126 flights per week |
San Antonio, United States | 126 flights per week |
Huntsville, United States | 122 flights per week |
Sarasota, United States | 115 flights per week |
Norfolk, United States | 115 flights per week |
Valparaiso, United States | 111 flights per week |
Little Rock, United States | 110 flights per week |
Asheville, United States | 110 flights per week |
Salt Lake City, United States | 109 flights per week |
Columbia, United States | 109 flights per week |
Lexington, United States | 102 flights per week |
Toronto, Canada | 93 flights per week |
San Juan, Puerto Rico | 90 flights per week |
Chattanooga, United States | 88 flights per week |
Portland, United States | 88 flights per week |
Fayetteville, United States | 85 flights per week |
Cancun, Mexico | 84 flights per week |
Omaha, United States | 84 flights per week |
Mexico City, Mexico | 84 flights per week |
London, United Kingdom | 84 flights per week |
Gainesville, United States | 81 flights per week |
Knoxville, United States | 81 flights per week |
Paris, France | 78 flights per week |
Myrtle Beach, United States | 77 flights per week |
Oklahoma City, United States | 76 flights per week |
Baton Rouge, United States | 76 flights per week |
Gulfport, United States | 70 flights per week |
Melbourne, United States | 70 flights per week |
Daytona Beach, United States | 69 flights per week |
Grand Rapids, United States | 67 flights per week |
Tulsa, United States | 67 flights per week |
Des Moines, United States | 66 flights per week |
Tallahassee, United States | 64 flights per week |
Buffalo, United States | 60 flights per week |
Montego Bay, Jamaica | 59 flights per week |
Amsterdam, Netherlands | 59 flights per week |
Santa Ana, United States | 56 flights per week |
Dayton, United States | 56 flights per week |
Wilmington, United States | 55 flights per week |
Providence, United States | 54 flights per week |
Key West, United States | 52 flights per week |
Albuquerque, United States | 51 flights per week |
Ontario, United States | 50 flights per week |
Punta Cana, Dominican Republic | 50 flights per week |
Syracuse, United States | 48 flights per week |
Albany, United States | 46 flights per week |
Montreal, Canada | 46 flights per week |
Sacramento, United States | 46 flights per week |
Rochester, United States | 42 flights per week |
San Jose, United States | 41 flights per week |
El Paso, United States | 41 flights per week |
Madison, United States | 40 flights per week |
Frankfurt, Germany | 39 flights per week |
Harrisburg, United States | 38 flights per week |
Nassau, Bahamas | 38 flights per week |
Seoul, South Korea | 36 flights per week |
Westchester County, United States | 36 flights per week |
Wichita, United States | 35 flights per week |
Bogota, Colombia | 35 flights per week |
Colorado Springs, United States | 35 flights per week |
Tucson, United States | 34 flights per week |
Sao Paulo, Brazil | 32 flights per week |
Boise, United States | 30 flights per week |
San Jose, Costa Rica | 26 flights per week |
Mobile, United States | 24 flights per week |
St Thomas Island, U.S. Virgin Islands | 24 flights per week |
Rome, Italy | 24 flights per week |
Istanbul, Turkey | 23 flights per week |
Spokane, United States | 23 flights per week |
Aruba, Aruba | 23 flights per week |
Tokyo, Japan | 22 flights per week |
Roanoke, United States | 22 flights per week |
Springfield, United States | 22 flights per week |
San Salvador, El Salvador | 21 flights per week |
Panama City, Panama | 20 flights per week |
Liberia, Costa Rica | 20 flights per week |
Doha, Qatar | 20 flights per week |
Felipe Carrillo Puerto, Mexico | 20 flights per week |
Johannesburg, South Africa | 19 flights per week |
Lagos, Nigeria | 18 flights per week |
Sioux Falls, United States | 18 flights per week |
Honolulu, United States | 18 flights per week |
Burlington, United States | 18 flights per week |
Calgary, Canada | 18 flights per week |
Quito, Ecuador | 17 flights per week |
Monterrey, Mexico | 17 flights per week |
Bozeman, United States | 17 flights per week |
Guatemala City, Guatemala | 17 flights per week |
Santiago, Chile | 17 flights per week |
Grand Cayman, Cayman Islands | 16 flights per week |
San Jose del Cabo, Mexico | 16 flights per week |
Dublin, Ireland | 16 flights per week |
Buenos Aires, Argentina | 16 flights per week |
Kingston, Jamaica | 16 flights per week |
Lima, Peru | 16 flights per week |
Providenciales, Turks and Caicos Islands | 16 flights per week |
Augusta, United States | 16 flights per week |
Guadalajara, Mexico | 15 flights per week |
Bristol, VA/Johnson City/Kingsport, United States | 15 flights per week |
Green Bay, United States | 15 flights per week |
Munich, Germany | 15 flights per week |
Belize City, Belize | 15 flights per week |
Reno, United States | 15 flights per week |
Barcelona, Spain | 14 flights per week |
Madrid, Spain | 14 flights per week |
Cedar Rapids, United States | 14 flights per week |
St Lucia, Saint Lucia | 14 flights per week |
Santa Barbara, United States | 13 flights per week |
St Maarten, Sint Maarten | 13 flights per week |
Santo Domingo, Dominican Republic | 13 flights per week |
Puerto Vallarta, Mexico | 13 flights per week |
Burbank, United States | 13 flights per week |
Fresno, United States | 13 flights per week |
Milan, Italy | 13 flights per week |
Vail/Eagle, United States | 13 flights per week |
Charlottesville, United States | 12 flights per week |
Manchester, United Kingdom | 12 flights per week |
Rio De Janeiro, Brazil | 12 flights per week |
San Pedro Sula, Honduras | 12 flights per week |
Cozumel, Mexico | 11 flights per week |
Luxembourg, Luxembourg | 11 flights per week |
Appleton, United States | 11 flights per week |
Copenhagen, Denmark | 10 flights per week |
Oakland, United States | 10 flights per week |
Eugene, United States | 10 flights per week |
Cartagena, Colombia | 10 flights per week |
Winnipeg, Canada | 10 flights per week |
Vancouver, Canada | 9 flights per week |
Curacao, Curaçao | 8 flights per week |
Kahului, United States | 8 flights per week |
Anchorage, United States | 8 flights per week |
Venice, Italy | 8 flights per week |
Athens, Greece | 8 flights per week |
Hayden, United States | 8 flights per week |
Montrose, United States | 7 flights per week |
Addis Ababa, Ethiopia | 7 flights per week |
Edmonton, Canada | 7 flights per week |
Bermuda, Bermuda | 7 flights per week |
Taipei, Taiwan | 7 flights per week |
Osaka, Japan | 7 flights per week |
Cape Town, South Africa | 6 flights per week |
Saint Croix Island, U.S. Virgin Islands | 6 flights per week |
Puerto Plata, Dominican Republic | 6 flights per week |
Bridgetown, Barbados | 6 flights per week |
Palm Springs, United States | 6 flights per week |
Allentown, United States | 5 flights per week |
Edinburgh, United Kingdom | 5 flights per week |
New Haven, United States | 5 flights per week |
Stuttgart, Germany | 4 flights per week |
Roatan, Honduras | 4 flights per week |
Nice, France | 3 flights per week |
Islip, United States | 3 flights per week |
Antigua, Antigua and Barbuda | 3 flights per week |
Bonaire, British Antarctic Territory | 3 flights per week |
Shreveport, United States | 3 flights per week |
Tel Aviv-Yafo, Israel | 2 flights per week |
Zurich, Switzerland | 2 flights per week |
Larnaca, Cyprus | 2 flights per week |
Lakeland, United States | 1 flights per week |
St Kitts, Saint Kitts and Nevis | 1 flights per week |
Liege, Belgium | 1 flights per week |
Hanoi, Vietnam | 1 flights per week |
Hong Kong, Hong Kong SAR China | 1 flights per week |
Long Beach, United States | 1 flights per week |
Logo | Airline | IATA Code | Founded | Tail Fin Logo | Average Weekly Flights | Check-in |
---|---|---|---|---|---|---|
Delta | DL | 1924 | 12228 flights per week | Check in online | ||
Southwest Airlines | WN | 1967 | 985 flights per week | Check in online | ||
United Airlines | UA | 1926 | 770 flights per week | Check in online | ||
Frontier Airlines | F9 | 1994 | 348 flights per week | Check in online | ||
Spirit Airlines | NK | 1980 | 302 flights per week | Check in online | ||
American Airlines | AA | 1926 | 291 flights per week | Check in online | ||
jetBlue | B6 | 1998 | 148 flights per week | Check in online | ||
Alaska Airlines | AS | 1932 | 64 flights per week | Check in online | ||
WestJet | WS | 1996 | 42 flights per week | Check in online | ||
Qatar Airways | QR | 1993 | 41 flights per week | Check in online | ||
Southern Airways Express | 9X | 2013 | 34 flights per week | |||
Virgin Atlantic | VS | 1984 | 29 flights per week | Check in online | ||
Air France | AF | 1933 | 28 flights per week | Check in online | ||
Korean Air | KE | 1946 | 27 flights per week | Check in online | ||
Turkish Airlines | TK | 1933 | 24 flights per week | Check in online | ||
Air Canada | AC | 1937 | 20 flights per week | Check in online | ||
KLM | KL | 1919 | 17 flights per week | Check in online | ||
Lufthansa | LH | 1953 | 14 flights per week | Check in online | ||
British Airways | BA | 1974 | 14 flights per week | Check in online | ||
EVA Air | BR | 1989 | 14 flights per week | Check in online | ||
SAS Scandinavian | SK | 1946 | 10 flights per week | Check in online | ||
Copa Airlines | CM | 1944 | 9 flights per week | Check in online | ||
Avelo Airlines | XP | 1987 | 8 flights per week | Check in online | ||
Ethiopian Airlines | ET | 1945 | 7 flights per week | Check in online | ||
Asiana Airlines | OZ | 1988 | 4 flights per week | Check in online | ||
Sun Country Airlines | SY | 1982 | 3 flights per week | Check in online | ||
Nature Air | 5C | 1990 | 3 flights per week | |||
Cathay Pacific | CX | 1946 | 2 flights per week | Check in online | ||
Aeromexico | AM | 1988 | 2 flights per week | Check in online |
Hartsfield-Jackson Atlanta International Airport offers a wide variety of parking options to suit every traveler's needs, whether you're picking someone up, staying for a short trip, or embarking on a long journey. Here's an overview of the parking options available at the airport.
Car Park Name | Supplier | Gate Procedure | Rates | Security Measures |
---|---|---|---|---|
Domestic North Hourly | ATL Airport Authority | Ticket issued on entry | $3/hour (first 2 hours), $4/hour (3rd-6th hour), max $36/day | 24/7 surveillance, on-site security |
Domestic South Hourly | ATL Airport Authority | Ticket issued on entry | $3/hour (first 2 hours), $4/hour (3rd-6th hour), max $36/day | 24/7 surveillance, on-site security |
Domestic North Daily | ATL Airport Authority | Ticket issued on entry | $3/hour, max $19/day | 24/7 surveillance, on-site security |
Domestic South Daily | ATL Airport Authority | Ticket issued on entry | $3/hour, max $19/day | 24/7 surveillance, on-site security |
Domestic North Economy | ATL Airport Authority | Ticket issued on entry | $3/hour, max $14/day | 24/7 surveillance, on-site security |
Domestic South Economy | ATL Airport Authority | Ticket issued on entry | $3/hour, max $14/day | 24/7 surveillance, on-site security |
International Hourly Parking | ATL Airport Authority | Credit card entry | Hourly: $3/hour (first 2 hours), $4/hour (3rd-6th hour), max $36/day | 24/7 surveillance, on-site security |
International Park Ride | ATL Airport Authority | Credit card entry | $14 per day | 24/7 surveillance, on-site security |
West Deck | ATL Airport Authority | License plate entry | $16 per day | 24/7 surveillance, on-site security |
PARK ATL Select | ATL Airport Authority | Scan reservation or pull ticket | max $10/day (uncovered), max $14/day (covered), max $28/day (oversized) | 24/7 surveillance, on-site security |
Domestic Park Ride | ATL Airport Authority | Ticket issued on entry | $10 per day | 24/7 surveillance, on-site security |
The Parking Spot Fly | The Parking Spot | Scan reservation or pull ticket | $19.50 - $21.00 per day | 24/7 security, fenced, well-lit |
The Parking Spot 1 | The Parking Spot | Scan reservation or pull ticket | $19.50 - $25.25 per day | 24/7 security, fenced, well-lit |
The Parking Spot 2 | The Parking Spot | Scan reservation or pull ticket | $17.50 - $20.00 per day | 24/7 security, fenced, well-lit |
Peachy Airport Parking | Peachy Parking | Scan reservation or pull ticket | $19.00 - $23.00 per day | 24/7 security, fenced, well-lit |
Park 'N Fly Plus | The Parking Spot | Self park: scan reservation or pull ticket. Valet: check in with valet | $19.50 - $23.50 per day | 24/7 security, fenced, well-lit |
Jiffy Parking | Jiffy Parking | Ticket issued on entry | $15.00 per day | 24/7 security, fenced, well-lit |
Fast Park & Relax | FastPark | Present reservation to attendant | $15.00 per day | 24/7 security, fenced, well-lit |
PreFlight Airport Parking ATL | PreFlight | Scan reservation or pull ticket | $14.75 - $22.74 per day | 24/7 security, fenced, well-lit |
WallyPark | WallyPark | Scan reservation or pull ticket | $14.95 - $16.95 per day | 24/7 security, fenced, well-lit |
Park 'N Ticket | Park 'N Ticket | Ticket issued on entry | $14.00 - $23.00 per day | 24/7 security, fenced, well-lit |
Discover the best airport hotels within a 20-mile radius of Hartsfield-Jackson Atlanta International Airport. These options provide great amenities and convenient access to the airport.
Hotel Name | Location | Amenities | Rates | Distance to Airport |
---|---|---|---|---|
Renaissance Concourse Atlanta Airport Hotel | 1 Hartsfield Center Pkwy, Atlanta, GA 30354 | Free Wi-Fi, Fitness Center, On-site Dining | From $150/night | 0.9 miles |
Atlanta Airport Marriott Gateway | 2020 Convention Center Concourse, Atlanta, GA 30337 | Free Wi-Fi, Pool, Gym | From $179/night | 0.7 miles |
Hilton Atlanta Airport | 1031 Virginia Ave, Atlanta, GA 30354 | Shuttle Service, Gym, On-site Dining | From $149/night | 1.3 miles |
Drury Inn & Suites Atlanta Airport | 1270 Virginia Ave, Atlanta, GA 30344 | Free Breakfast, Pool, Free Wi-Fi | From $129/night | 1.3 miles |
Hyatt Place Atlanta Airport-North | 3415 Norman Berry Dr, Atlanta, GA 30344 | Free Wi-Fi, 24/7 Dining, Fitness Center | From $139/night | 1.5 miles |
Embassy Suites by Hilton Atlanta Airport | 4700 Southport Rd, Atlanta, GA 30337 | Free Breakfast, Pool, Fitness Center | From $159/night | 2.0 miles |
Holiday Inn & Suites Atlanta Airport-North | 1380 Virginia Ave, Atlanta, GA 30344 | Free Wi-Fi, Pool, On-site Dining | From $119/night | 1.5 miles |
La Quinta Inn & Suites by Wyndham Atlanta Airport North | 1200 Virginia Ave, Atlanta, GA 30344 | Free Breakfast, Pool, Fitness Center | From $109/night | 1.2 miles |
Renaissance Atlanta Airport Gateway Hotel | 2081 Convention Center Concourse, Atlanta, GA 30337 | Free Wi-Fi, Fitness Center, On-site Dining | From $169/night | 0.6 miles |
AC Hotel by Marriott Atlanta Airport Gateway | 2079 Hospitality Way, Atlanta, GA 30337 | Free Wi-Fi, Fitness Center, Bar | From $159/night | 0.6 miles |